- Home
- ยป
- Products & Services
- »
- LT Distribution panel
LT Distribution panel
Three Phase Electrical MCC Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
IP Rating | IP 54 |
Country of Origin | Made in India |
Voltage | 380V |
Frequency | 50 Hz |
Vertical busbar | 1000 MCC |
Busbar rated peak withstand current | 105 (176) (kA / 0.1 s) |
Being a well-established organization, we are engaged in manufacturing, trading and supplying a distinguished range of Electrical MCC Panel. The offered panels are manufactured using superior quality components and cutting edge technology in adherence with industry norms. In addition to this, provided panels are available in varied designs and specifications. We offer these panels after testing them against different parameters.
Features:
-
Elegant design
-
Excellent functionality
-
Compatible
Electric Control Panel
Product Brochure
Phase | Three Phase |
Automation Grade | Automatic |
Power | 50-500 kVar |
Material | MS |
IP Rating | IP 65 |
Usage/Application | Motor Control |
Country of Origin | Made in India |
Features:
- Highly durable
- Longer functional life
- High performance
To get the best price for these Three Phase Panels,contact us.
Electrical MCC Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Rated Voltage | 415 V |
Brand | D' Mak |
Material | MS |
IP Rating | IP 65 |
Country of Origin | Made in India |
Frequency | 60 Hz |
Warranty | 1 Year |
Busbar rated short time with stand current | 50(80) ( kA / 1 s ) |
Being a well-established organization, we are engaged in manufacturing, trading and supplying a distinguished range of Electrical MCC Panel. The offered panels are manufactured using superior quality components and cutting edge technology in adherence with industry norms. In addition to this, provided panels are available in varied designs and specifications. We offer these panels after testing them against different parameters.
Features:
- Elegant design
- Excellent functionality
- Compatible
Motor Control Center MCC Control Panel
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Rated Voltage | 415 V |
Automation Grade | Automatic |
Brand | D' Mak |
Bus Bar | Copper |
IP Rating | IP 65 |
Country of Origin | Made in India |
Frequency | 50 Hz |
Warranty | 1 Year |
Additional Information:
- Item Code: 8537
- Delivery Time: 30
- Packaging Details: Wooden PAckaging
LT Change Over Panel
Minimum Order Quantity: 1 Piece
Product Brochure
IP Rating | IP54 |
Brand | D' Mak |
Material | Mild Steel |
Surface Treatment | Powder Coated |
Connection | 4 Way |
Capacity | 6A to 4000A |
Power | 415 V |
Electrical Panel
Product Brochure
Brand | D' Mak |
Power | 440V |
Material | Mild Steel |
IP Rating | IP54 |
Connection | 4 Way |
Execution | Closed |
Automatic Grade | Automatic |
Body Material | Mild Steel sheet |
Phase | Three Phase |
Additional Information:
- Item Code: 00324
- Production Capacity: 6300A
- Delivery Time: 15days
- Packaging Details: Standard Wooden Pack
Power Distribution Board
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | D'Mak |
Model Name/Number | LT 3 Phase Distribution Panel |
Material | Mild Steel |
IP Rating | IP65 |
MCB Count | TPN |
Phase | Three Phase |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
- Item Code: 3phasePowerDistributionDmak
- Production Capacity: 30
- Delivery Time: 1 week
- Packaging Details: As per Requirement
LT Distribution Panel
Minimum Order Quantity: 1 Number
Product Brochure
Phase | Three Phase |
Rated Voltage | 440V |
Rated Current | Upto 6300 Amps |
Automation Grade | Semi-Automatic |
Brand | D'Mak |
Material | MS |
IP Rating | Ip 65 |
Usage/Application | Distribution Board |
Ambient Temperature | 120 C |
Country of Origin | Made in India |
Color | Siemens Grey |
To get the best prices for LT Control Panels,you can contact us.
Additional Information:
- Item Code: DMAK_LDP_2019_20
- Production Capacity: 2 Panels per week
- Delivery Time: 7 - 10 Days
- Packaging Details: Wooden
Instrument Control Panel
Product Brochure
Brand | D' Mak |
IP Rating | IP44, IP54 |
Material | Stainless Steel |
Surface Finishing | Powder Coated |
Connection | 5 Way |
Automatic Grade | Manual |
Warranty | 12 Months |
Voltage | 415 V |
Power | 1hp |
I deal in | New Only |
Electrical Switchgear Control Panel
Product Brochure
Voltage | 10V to 1400V AC |
Current Rating | 1 to 6350 Amps |
Frequency | 50-60 Hz |
Body Material | Mild Steel sheet |
IP Rating | IP65 |
Phase | Three Phase |
Features:
- Shockproof
- Long service life
- Compact design
Drawout MCC Enclosures
Minimum Order Quantity: 1 Piece
Usage/Application | Switches |
Material | Steel |
Brand | D'Mak |
Dimension | 2100 x 4500 x 1200 |
Shape | Rectangular |
Number of Ways | 8-Way |
Type | Drawout Type Panel |
Mounting Type | Surface Mounting |
Phase | 3 Ph |
Color | RAL 7032 |
Cable Entry | Top Entry |
Weight | 2300 Kg |
Surface Finish | Structure Finish |
Features | Drawout |
Door Thickness | 2mm |
Design | Drawout Indoor Type |
Temperature | 50 Ambient |
Number Of Locks | As per feeder |
Packaging Size | As per design |
Ambient Temperature | 50 |
Carton Content | NA |
Coated | RAL7032 |
Enclosure Type | Indoor Drawout |
Input Current | 1600 |
Max Voltage In Open Circuit | 440 |
Nominal Output Current | 1600 |
Nominal Output Voltage | 415 |
Powder Coating | |
Channel | NA |
Connectivity | NA |
Fm Radio | NA |
Sound Effect | NA |
Country of Origin | Made in India |
Additional Information:
- Item Code: DrawoutDMak
- Production Capacity: 30
- Delivery Time: 60Days
- Packaging Details: As per design
Electrical Contractor Service
Minimum Order Quantity: 1 Sq ft
Product Brochure
Location | All over India |
Service Mode | Offline |
Color | Grey |
Usage/Application | Company Base |
Features:
- Design and conceptualization based on customer's requirements and need.
- Preparation of bill of quantities, tendering
- Preparation of detailed drawings, site layout
- Sourcing of material
- Marking and execution in accordance with design
- Obtaining finished levels
- Evaluation and submission of progress report
- Execution of planned schedules
- Concept to commissioning